105towns have a full, year-round gas leaf-blower ban across the country.
Each marker is a town with a full, year-round gas leaf-blower ban. Tap one to jump to it in the list below.
Longest-standing bans first.
| Town | County | Effective | In effect |
|---|---|---|---|
| Carmel-by-the-Sea | Monterey, CA | Jan 1, 1975 | 51 years, 5 months |
| West Hollywood | Los Angeles, CA | Jan 1, 1986 | 40 years, 5 months |
| Belvedere | Marin, CA | Jan 1, 1987 | 39 years, 5 months |
| Indian Wells | Riverside, CA | Jan 1, 1990 | 36 years, 5 months |
| Piedmont | Alameda, CA | Mar 1, 1990 | 36 years, 3 months |
| Berkeley | Alameda, CA | Jan 1, 1991 | 35 years, 5 months |
| Los Altos | Santa Clara, CA | Jan 1, 1991 | 35 years, 5 months |
| Claremont | Los Angeles, CA | Mar 1, 1991 | 35 years, 3 months |
| Santa Monica | Los Angeles, CA | Sep 10, 1991 | 34 years, 9 months |
| Laguna Beach | Orange, CA | Jan 1, 1993 | 33 years, 5 months |
| Mill Valley | Marin, CA | Jan 4, 1993 | 33 years, 5 months |
| Malibu | Los Angeles, CA | Jun 14, 1993 | 33 years |
| Tiburon | Marin, CA | Jan 1, 1995 | 31 years, 5 months |
| Lawndale | Los Angeles, CA | Jul 1, 1997 | 28 years, 11 months |
| Los Angeles | Los Angeles, CA | Feb 13, 1998 | 28 years, 4 months |
| Santa Barbara | Santa Barbara, CA | Jul 1, 1998 | 27 years, 11 months |
| Manhattan Beach | Los Angeles, CA | Oct 15, 1998 | 27 years, 8 months |
| Ojai | Ventura, CA | Dec 31, 1998 | 27 years, 5 months |
| Hermosa Beach | Los Angeles, CA | Feb 1, 2001 | 25 years, 4 months |
| Aspen | Pitkin, CO | Jan 1, 2003 | 23 years, 5 months |
| Palo Alto | Santa Clara, CA | Jan 1, 2005 | 21 years, 5 months |
| Solana Beach | San Diego, CA | Jan 1, 2011 | 15 years, 5 months |
| Beverly Hills | Los Angeles, CA | Oct 31, 2011 | 14 years, 7 months |
| Los Gatos | Santa Clara, CA | Jul 1, 2014 | 11 years, 11 months |
| Sonoma | Sonoma, CA | Dec 22, 2016 | 9 years, 6 months |
| Village of Key Biscayne | Miami-Dade, FL | Feb 25, 2018 | 8 years, 4 months |
| Redondo Beach | Los Angeles, CA | Aug 10, 2018 | 7 years, 10 months |
| Palm Springs | Riverside, CA | Jan 1, 2019 | 7 years, 5 months |
| Rancho Palos Verdes | Los Angeles, CA | Jan 1, 2019 | 7 years, 5 months |
| Encinitas | San Diego, CA | Jan 20, 2020 | 6 years, 5 months |
| Corte Madera | Marin, CA | Mar 1, 2020 | 6 years, 3 months |
| Coronado | San Diego, CA | Jan 1, 2021 | 5 years, 5 months |
| Portola Valley | San Mateo, CA | Jan 9, 2021 | 5 years, 5 months |
| Pacific Grove | Monterey, CA | Mar 1, 2021 | 5 years, 3 months |
| Oakland | Alameda, CA | Apr 6, 2021 | 5 years, 2 months |
| Yountville | Napa, CA | Jul 1, 2021 | 4 years, 11 months |
| South Pasadena | Los Angeles, CA | Sep 1, 2021 | 4 years, 9 months |
| Naples | Collier, FL | Oct 21, 2021 | 4 years, 8 months |
| Chevy Chase Village | Montgomery, MD | Jan 1, 2022 | 4 years, 5 months |
| District of Columbia | Statewide, DC | Jan 1, 2022 | 4 years, 5 months |
| Larchmont | Westchester, NY | Jan 1, 2022 | 4 years, 5 months |
| Town of Palm Beach | Palm Beach, FL | May 1, 2022 | 4 years, 1 month |
| Calistoga | Napa, CA | Jul 1, 2022 | 3 years, 11 months |
| Town of Somerset | Montgomery, MD | Sep 1, 2022 | 3 years, 9 months |
| San Clemente | Orange, CA | Sep 7, 2022 | 3 years, 9 months |
| Sausalito | Marin, CA | Sep 29, 2022 | 3 years, 8 months |
| San Rafael | Marin, CA | Oct 1, 2022 | 3 years, 8 months |
| Alameda | Alameda, CA | Jan 1, 2023 | 3 years, 5 months |
| Maplewood | Essex, NJ | Jan 1, 2023 | 3 years, 5 months |
| Ossining | Westchester, NY | Jan 1, 2023 | 3 years, 5 months |
| St. Helena | Napa, CA | Jan 1, 2023 | 3 years, 5 months |
| Village of Pinecrest | Miami-Dade, FL | Jan 1, 2023 | 3 years, 5 months |
| Westlake Village | Los Angeles, CA | Jan 1, 2023 | 3 years, 5 months |
| Evanston | Cook, IL | Apr 1, 2023 | 3 years, 2 months |
| Pasadena | Los Angeles, CA | Apr 28, 2023 | 3 years, 2 months |
| Novato | Marin, CA | Jul 1, 2023 | 2 years, 11 months |
| Miami Beach | Miami-Dade, FL | Aug 1, 2023 | 2 years, 10 months |
| South Miami | Miami-Dade, FL | Aug 1, 2023 | 2 years, 10 months |
| North Bay Village | Miami-Dade, FL | Sep 1, 2023 | 2 years, 9 months |
| Montclair | Essex, NJ | Oct 15, 2023 | 2 years, 8 months |
| Irvington | Westchester, NY | Dec 16, 2023 | 2 years, 6 months |
| Fairfax | Marin, CA | Jan 1, 2024 | 2 years, 5 months |
| Los Altos Hills | Santa Clara, CA | Jan 1, 2024 | 2 years, 5 months |
| Nyack | Rockland, NY | Jan 1, 2024 | 2 years, 5 months |
| San Anselmo | Marin, CA | Jan 1, 2024 | 2 years, 5 months |
| University Park | Prince George's, MD | Jan 1, 2024 | 2 years, 5 months |
| Town of Chevy Chase | Montgomery, MD | Feb 9, 2024 | 2 years, 4 months |
| Brookline | Norfolk, MA | Mar 15, 2024 | 2 years, 3 months |
| Village of Mamaroneck | Westchester, NY | May 15, 2024 | 2 years, 1 month |
| Village of Southampton | Suffolk, NY | May 16, 2024 | 2 years, 1 month |
| Pleasanton | Alameda, CA | Jun 1, 2024 | 2 years |
| Burlingame | San Mateo, CA | Jul 1, 2024 | 1 year, 11 months |
| Emeryville | Alameda, CA | Jul 1, 2024 | 1 year, 11 months |
| Hillsborough | San Mateo, CA | Jul 1, 2024 | 1 year, 11 months |
| Hyattsville | Prince George's, MD | Jul 1, 2024 | 1 year, 11 months |
| Lafayette | Contra Costa, CA | Jul 1, 2024 | 1 year, 11 months |
| Menlo Park | San Mateo, CA | Jul 1, 2024 | 1 year, 11 months |
| Atherton | San Mateo, CA | Aug 1, 2024 | 1 year, 10 months |
| Glendale | Los Angeles, CA | Sep 1, 2024 | 1 year, 9 months |
| Sierra Madre | Los Angeles, CA | Sep 1, 2024 | 1 year, 9 months |
| White Plains | Westchester, NY | Dec 16, 2024 | 1 year, 6 months |
| Irvine | Orange, CA | Jan 1, 2025 | 1 year, 5 months |
| Town of Mamaroneck | Westchester, NY | Jan 1, 2025 | 1 year, 5 months |
| Hillsboro Beach | Broward, FL | Jun 1, 2025 | 1 year |
| Oak Park | Cook, IL | Jun 1, 2025 | 1 year |
| Chevy Chase Section 3 | Montgomery, MD | Jul 1, 2025 | Initial year |
| Martin's Additions | Montgomery, MD | Jul 1, 2025 | Initial year |
| Montgomery County | Statewide, MD | Jul 1, 2025 | Initial year |
| Santa Cruz | Santa Cruz, CA | Jul 1, 2025 | Initial year |
| Takoma Park | Montgomery, MD | Jul 1, 2025 | Initial year |
| Sanibel | Lee, FL | Dec 1, 2025 | Initial year |
| Lewes | Sussex, DE | Dec 31, 2025 | Initial year |
| Belmont | Middlesex, MA | Jan 1, 2026 | Initial year |
| Dobbs Ferry | Westchester, NY | Jan 1, 2026 | Initial year |
| San Francisco | Statewide, CA | Jan 1, 2026 | Initial year |
| Arlington | Middlesex, MA | Mar 15, 2026 | Initial year |
| Cambridge | Middlesex, MA | Mar 15, 2026 | Initial year |
| Lexington | Middlesex, MA | Mar 15, 2026 | Initial year |
| Walnut Creek | Contra Costa, CA | Apr 1, 2026 | Initial year |
| Rye | Westchester, NY | May 1, 2026 | Initial year |
| Town of East Hampton | Suffolk, NY | May 1, 2026 | Initial year |
| Carbondale | Garfield, CO | — | — |
| Del Mar | San Diego, CA | — | — |
| Ross | Marin, CA | — | — |
20more towns have adopted a full, year-round ban taking effect on the date shown.
| Town | County | Full ban effective | In effect |
|---|---|---|---|
| Woodside | San Mateo, CA | Jul 1, 2026 | in soon |
| Alexandria | Statewide, VA | Nov 17, 2026 | in 4 months |
| Baltimore | Statewide, MD | Dec 16, 2026 | in 5 months |
| Burbank | Los Angeles, CA | Dec 16, 2026 | in 5 months |
| Norwalk | Fairfield, CT | Jan 1, 2027 | in 6 months |
| San Mateo | San Mateo, CA | Jan 1, 2027 | in 6 months |
| Ann Arbor | Washtenaw, MI | Jan 1, 2028 | in 1 year, 6 months |
| Ardsley | Westchester, NY | Jan 1, 2028 | in 1 year, 6 months |
| Buena Park | Orange, CA | Jan 1, 2028 | in 1 year, 6 months |
| Portland | Multnomah, OR | Jan 1, 2028 | in 1 year, 6 months |
| Concord | Middlesex, MA | Mar 15, 2028 | in 1 year, 8 months |
| Oak Bluffs | Dukes, MA | Mar 15, 2028 | in 1 year, 8 months |
| Tisbury | Dukes, MA | Mar 15, 2028 | in 1 year, 8 months |
| Edgartown | Dukes, MA | May 31, 2028 | in 1 year, 11 months |
| West Tisbury | Dukes, MA | Jun 1, 2028 | in 1 year, 11 months |
| Lower Merion Township | Montgomery, PA | Jan 1, 2029 | in 2 years, 6 months |
| Sleepy Hollow | Westchester, NY | Jan 1, 2029 | in 2 years, 6 months |
| Acton | Middlesex, MA | Jan 1, 2030 | in 3 years, 6 months |
| River Forest | Cook, IL | Jan 1, 2030 | in 3 years, 6 months |
| Providence | Providence, RI | Jan 1, 2033 | in 6 years, 6 months |